| Name | DARWIN |
|---|---|
| Secondary Dam | Yes |
| Main Dam | CROTTY |
| Reservoir Name | LAKE BURBURY (RES) |
| Purposes | H - hydroelectric |
| Owner/Operator Name | Hydro Electric Corporation TAS |
| Consultant Name | Hydro-Electric Commission TAS |
| Contractor Name | Hydro-Electric Commission TAS |
| Comment One | |
| Comment Two | |
| URL | https://en.wikipedia.org/wiki/Darwin_Dam |
| PSP | |
| Electrical Power (MW) | |
| Mean Annual Energy (GWh) | |
| Resettlement |
| Alternative Name | |
| National Code | |
| Dam Code | I00900455 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Off Stream |
| City | Queenstown |
| State | Tasmania |
| Longitude | 145.619102 |
| Latitude | -42.218316 |
| Zone ISO 3166 | AU |
| Built | 1990 |
| Particular | |
| Dam Type | TE |
| Sealing | ie |
| Foundation | S |
| Height (m) | 20.0 |
| Length (m) | 700.0 |
| Spillway Capacity (m³/s) | 434.0 |
| Spillway Type | L/V |
| Detailed Type of Dam | |
| Elevation (m) | 233 [e] |
| Volume Dam (1,000m³) | 430 |
| Reservoir Volume (1,000m³) | 1081420 |
| Reservoir Area (1,000m²) | 53250 |
| Reservoir Length (km) | |
| Catchment (km²) | 559.0 |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900454 |
| Reservoir ISO 3166 | AU |
No images available.