| Name | AWOONGA |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | AWOONGA |
| Purposes | S - water supply |
| Owner/Operator Name | Gladstone Area Water Board |
| Consultant Name | Local Govt Dept & Water Resources Commission |
| Contractor Name | Thiess Contractors Pty Ltd |
| Comment One | |
| Comment Two | |
| URL | https://en.wikipedia.org/wiki/Awoonga_Dam |
| PSP | |
| Electrical Power (MW) | |
| Mean Annual Energy (GWh) | |
| Resettlement |
| Alternative Name | AWOONGA WEIR |
| National Code | |
| Dam Code | I00900402 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Boyne |
| City | Gladstone |
| State | Queensland |
| Longitude | 151.311479 |
| Latitude | -24.070094 |
| Zone ISO 3166 | AU |
| Built | 1984 |
| Particular | |
| Dam Type | ER |
| Sealing | fc |
| Foundation | R |
| Height (m) | 53.0 |
| Length (m) | 858.0 |
| Spillway Capacity (m³/s) | 8100.0 |
| Spillway Type | L |
| Detailed Type of Dam | CFRD - concrete face rockfill dam |
| Elevation (m) | 27 / 25 [e] |
| Volume Dam (1,000m³) | 1065 |
| Reservoir Volume (1,000m³) | 777000 |
| Reservoir Area (1,000m²) | 67800 |
| Reservoir Length (km) | |
| Catchment (km²) | 2230.0 |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900402 |
| Reservoir ISO 3166 | AU |
No images available.