| Name | EEL HOLE CREEK |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | HAZELWOOD COOLING POND |
| Purposes | S - water supply |
| Owner/Operator Name | International Power Hazelwood |
| Consultant Name | State Electricity Commission of Victoria |
| Contractor Name | Lewis Construction Co Pty Ltd |
| Comment One | |
| Comment Two | |
| URL | |
| PSP | |
| Electrical Power (MW) | |
| Mean Annual Energy (GWh) | |
| Resettlement |
| Alternative Name | |
| National Code | |
| Dam Code | I00900205 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Eel Hole Creek |
| City | Morwell |
| State | Victoria |
| Longitude | 146.365528 |
| Latitude | -38.300984 |
| Zone ISO 3166 | AU |
| Built | 1962 |
| Particular | |
| Dam Type | TE |
| Sealing | he |
| Foundation | S |
| Height (m) | 21.0 |
| Length (m) | 1676.0 |
| Spillway Capacity (m³/s) | 480.0 |
| Spillway Type | L |
| Detailed Type of Dam | |
| Elevation (m) | 78 [e] |
| Volume Dam (1,000m³) | 842 |
| Reservoir Volume (1,000m³) | 30840 |
| Reservoir Area (1,000m²) | 4630 |
| Reservoir Length (km) | |
| Catchment (km²) | |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900205 |
| Reservoir ISO 3166 | AU |
No images available.