| Name | EWEN MADDOCK |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | EWEN MADDOCK |
| Purposes | S - water supply |
| Owner/Operator Name | Sunshine Coast Regional Council (To be transferred to SEQWater by 1 July 2008) |
| Consultant Name | John Wilson and Partners |
| Contractor Name | Morris Doval (Orig), Mak Constructions (Raising) |
| Comment One | |
| Comment Two | |
| URL | https://en.wikipedia.org/wiki/Ewen_Maddock_Dam |
| PSP | |
| Electrical Power (MW) | |
| Mean Annual Energy (GWh) | |
| Resettlement |
| Alternative Name | |
| National Code | |
| Dam Code | I00900333 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Addlington Ck |
| City | Landsborough |
| State | Queensland |
| Longitude | 153.006763 |
| Latitude | -26.776457 |
| Zone ISO 3166 | AU |
| Built | 1976 |
| Particular | |
| Dam Type | TE |
| Sealing | he |
| Foundation | R/S |
| Height (m) | 11.0 |
| Length (m) | 728.0 |
| Spillway Capacity (m³/s) | 132.0 |
| Spillway Type | L |
| Detailed Type of Dam | |
| Elevation (m) | 24 / 25 [e] |
| Volume Dam (1,000m³) | 352 |
| Reservoir Volume (1,000m³) | 16790 |
| Reservoir Area (1,000m²) | 3710 |
| Reservoir Length (km) | |
| Catchment (km²) | 21.0 |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900333 |
| Reservoir ISO 3166 | AU |
No images available.