| Name | GLENBAWN |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | GLENBAWN |
| Purposes | I - irrigation, S - water supply, H - hydroelectric |
| Owner/Operator Name | Dept. Land Water Conservation |
| Consultant Name | Water Conservation & Irrigation Commission, NSW |
| Contractor Name | Water Conservation & Irrigation Commission, NSW |
| Comment One | |
| Comment Two | |
| URL | https://en.wikipedia.org/wiki/Glenbawn_Dam |
| PSP | |
| Electrical Power (MW) | 6 |
| Mean Annual Energy (GWh) | 5 |
| Resettlement | 0 |
| Alternative Name | |
| National Code | |
| Dam Code | I00900167 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Hunter |
| City | Scone |
| State | New South Wales |
| Longitude | 150.998154 |
| Latitude | -32.106279 |
| Zone ISO 3166 | AU |
| Built | 1958 |
| Particular | |
| Dam Type | ER |
| Sealing | ie |
| Foundation | R |
| Height (m) | 100.0 |
| Length (m) | 1125.0 |
| Spillway Capacity (m³/s) | 11115.0 |
| Spillway Type | L |
| Detailed Type of Dam | |
| Elevation (m) | 272 / 273 [e] |
| Volume Dam (1,000m³) | 10788 |
| Reservoir Volume (1,000m³) | 870000 |
| Reservoir Area (1,000m²) | 28700 |
| Reservoir Length (km) | |
| Catchment (km²) | 1300.0 |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900167 |
| Reservoir ISO 3166 | AU |
No images available.