| Name | GLENNIES CREEK |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | LAKE ST CLAIR |
| Purposes | I - irrigation, S - water supply |
| Owner/Operator Name | Dept. Land Water Conservation |
| Consultant Name | Dept of W/Resources, NSW |
| Contractor Name | Citra Constructions Ltd |
| Comment One | |
| Comment Two | |
| URL | https://en.wikipedia.org/wiki/Glennies_Creek_Dam |
| PSP | |
| Electrical Power (MW) | |
| Mean Annual Energy (GWh) | |
| Resettlement |
| Alternative Name | |
| National Code | |
| Dam Code | I00900398 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Glennies Creek |
| City | Singleton |
| State | New South Wales |
| Longitude | 151.249938 |
| Latitude | -32.361113 |
| Zone ISO 3166 | AU |
| Built | 1983 |
| Particular | |
| Dam Type | ER |
| Sealing | fc |
| Foundation | R |
| Height (m) | 67.0 |
| Length (m) | 550.0 |
| Spillway Capacity (m³/s) | 637.0 |
| Spillway Type | L |
| Detailed Type of Dam | CFRD - concrete face rockfill dam |
| Elevation (m) | 152 / 174 [e] |
| Volume Dam (1,000m³) | 875 |
| Reservoir Volume (1,000m³) | 283000 |
| Reservoir Area (1,000m²) | 15400 |
| Reservoir Length (km) | |
| Catchment (km²) | 233.0 |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900398 |
| Reservoir ISO 3166 | AU |
No images available.