| Name | BASTYAN LEVEE |
|---|---|
| Secondary Dam | Yes |
| Main Dam | BASTYAN |
| Reservoir Name | LAKE ROSEBERY |
| Purposes | H - hydroelectric |
| Owner/Operator Name | Hydro Electric Corporation TAS |
| Consultant Name | Hydro-Electric Commission TAS |
| Contractor Name | Hydro-Electric Commission TAS |
| Comment One | |
| Comment Two | |
| URL | |
| PSP | |
| Electrical Power (MW) | |
| Mean Annual Energy (GWh) | |
| Resettlement |
| Alternative Name | |
| National Code | |
| Dam Code | I00900394 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Off Stream |
| City | Queenstown |
| State | Tasmania |
| Longitude | 145.533582 |
| Latitude | -41.730971 |
| Zone ISO 3166 | AU |
| Built | 1983 |
| Particular | |
| Dam Type | TE |
| Sealing | he |
| Foundation | R/S |
| Height (m) | 14.0 |
| Length (m) | 55.0 |
| Spillway Capacity (m³/s) | 2806.0 |
| Spillway Type | L |
| Detailed Type of Dam | |
| Elevation (m) | 172 [e] |
| Volume Dam (1,000m³) | 10 |
| Reservoir Volume (1,000m³) | 123520 |
| Reservoir Area (1,000m²) | 7440 |
| Reservoir Length (km) | |
| Catchment (km²) | 1397.0 |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900393 |
| Reservoir ISO 3166 | AU |
No images available.