| Name | JACANA |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | JACANA RETARDING BASIN |
| Purposes | C - flood control. flood mitigation |
| Owner/Operator Name | Melbourne Water Corporation |
| Consultant Name | Melbourne & Metropolitan Board of Works |
| Contractor Name | Melbourne & Metropolitan Board of Works |
| Comment One | |
| Comment Two | |
| URL | |
| PSP | |
| Electrical Power (MW) | |
| Mean Annual Energy (GWh) | |
| Resettlement |
| Alternative Name | |
| National Code | |
| Dam Code | I00900243 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Moonee Ponds |
| City | Melbourne |
| State | Victoria |
| Longitude | 144.906921 |
| Latitude | -37.692963 |
| Zone ISO 3166 | AU |
| Built | 1967 |
| Particular | |
| Dam Type | TE |
| Sealing | he |
| Foundation | R/S |
| Height (m) | 16.0 |
| Length (m) | 260.0 |
| Spillway Capacity (m³/s) | 117.0 |
| Spillway Type | L |
| Detailed Type of Dam | |
| Elevation (m) | 64 [e] |
| Volume Dam (1,000m³) | 64 |
| Reservoir Volume (1,000m³) | 2870 |
| Reservoir Area (1,000m²) | 650 |
| Reservoir Length (km) | |
| Catchment (km²) | |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900243 |
| Reservoir ISO 3166 | AU |
No images available.