| Name | BELLFIELD |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | LAKE BELLFIELD |
| Purposes | S - water supply, I - irrigation |
| Owner/Operator Name | Wimmera Mallee Water |
| Consultant Name | State Rivers & Water Supply Commission, Victoria |
| Contractor Name | State Rivers & Water Supply Commission, Victoria |
| Comment One | |
| Comment Two | |
| URL | |
| PSP | |
| Electrical Power (MW) | |
| Mean Annual Energy (GWh) | |
| Resettlement |
| Alternative Name | |
| National Code | |
| Dam Code | I00900235 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Fyans Creek |
| City | Stawell |
| State | Victoria |
| Longitude | 142.543681 |
| Latitude | -37.174594 |
| Zone ISO 3166 | AU |
| Built | 1966 |
| Particular | |
| Dam Type | ER |
| Sealing | ie |
| Foundation | R/S |
| Height (m) | 55.0 |
| Length (m) | 750.0 |
| Spillway Capacity (m³/s) | 209.0 |
| Spillway Type | L |
| Detailed Type of Dam | |
| Elevation (m) | 253 / 266 [e] |
| Volume Dam (1,000m³) | 2086 |
| Reservoir Volume (1,000m³) | 78550 |
| Reservoir Area (1,000m²) | 4800 |
| Reservoir Length (km) | |
| Catchment (km²) | 91.0 |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900235 |
| Reservoir ISO 3166 | AU |
No images available.