| Name | LEIGH CREEK RETENTION |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | LEIGH CREEK RETENTION |
| Purposes | C - flood control. flood mitigation |
| Owner/Operator Name | ETSA Corporation |
| Consultant Name | Coffey and Partners, Adelaide |
| Contractor Name | Tripodi Constructions Pty Ltd |
| Comment One | |
| Comment Two | |
| URL | |
| PSP | |
| Electrical Power (MW) | |
| Mean Annual Energy (GWh) | |
| Resettlement | 0 |
| Alternative Name | |
| National Code | |
| Dam Code | I00900374 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Leigh Creek |
| City | Pt Augusta |
| State | South Australia |
| Longitude | 138.39624 |
| Latitude | -30.515535 |
| Zone ISO 3166 | AU |
| Built | 1981 |
| Particular | |
| Dam Type | TE |
| Sealing | fe |
| Foundation | R |
| Height (m) | 24.0 |
| Length (m) | 1924.0 |
| Spillway Capacity (m³/s) | 220.0 |
| Spillway Type | L |
| Detailed Type of Dam | |
| Elevation (m) | 212 / 220 [e] |
| Volume Dam (1,000m³) | 670 |
| Reservoir Volume (1,000m³) | 16700 |
| Reservoir Area (1,000m²) | 3430 |
| Reservoir Length (km) | |
| Catchment (km²) | 160.0 |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900374 |
| Reservoir ISO 3166 | AU |
No images available.