| Name | LOY YANG 1 |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | HIGH LEVEL STORAGE |
| Purposes | S - water supply |
| Owner/Operator Name | Loy Yang Power |
| Consultant Name | State Electricity Commission of Victoria |
| Contractor Name | Roche Bros/State Electricity Commission of Victoria |
| Comment One | |
| Comment Two | |
| URL | |
| PSP | |
| Electrical Power (MW) | |
| Mean Annual Energy (GWh) | |
| Resettlement |
| Alternative Name | |
| National Code | |
| Dam Code | I00900365 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Off Stream |
| City | Traralgon |
| State | Victoria |
| Longitude | 146.584854 |
| Latitude | -38.264645 |
| Zone ISO 3166 | AU |
| Built | 1980 |
| Particular | |
| Dam Type | TE |
| Sealing | he |
| Foundation | S |
| Height (m) | 46.0 |
| Length (m) | 630.0 |
| Spillway Capacity (m³/s) | 19.0 |
| Spillway Type | L |
| Detailed Type of Dam | |
| Elevation (m) | 145 [e] |
| Volume Dam (1,000m³) | 1790 |
| Reservoir Volume (1,000m³) | 6230 |
| Reservoir Area (1,000m²) | 600 |
| Reservoir Length (km) | |
| Catchment (km²) | |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900365 |
| Reservoir ISO 3166 | AU |
No images available.