| Name | LYELL |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | LYELL |
| Purposes | S - water supply |
| Owner/Operator Name | Delta Electricity |
| Consultant Name | Electricity Commission of NSW Pacific Power |
| Contractor Name | Pearson Bridge |
| Comment One | |
| Comment Two | |
| URL | |
| PSP | |
| Electrical Power (MW) | |
| Mean Annual Energy (GWh) | |
| Resettlement |
| Alternative Name | |
| National Code | |
| Dam Code | I00900385 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Cox's |
| City | Lithgow |
| State | New South Wales |
| Longitude | 150.081804 |
| Latitude | -33.526961 |
| Zone ISO 3166 | AU |
| Built | 1982 |
| Particular | |
| Dam Type | ER |
| Sealing | fc |
| Foundation | R |
| Height (m) | 51.0 |
| Length (m) | 205.0 |
| Spillway Capacity (m³/s) | 5900.0 |
| Spillway Type | V |
| Detailed Type of Dam | CFRD - concrete face rockfill dam |
| Elevation (m) | 776 [e] |
| Volume Dam (1,000m³) | 206 |
| Reservoir Volume (1,000m³) | 33500 |
| Reservoir Area (1,000m²) | 2340 |
| Reservoir Length (km) | |
| Catchment (km²) | 380.0 |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900385 |
| Reservoir ISO 3166 | AU |
No images available.