| Name | MALPAS |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | MALPAS |
| Purposes | S - water supply |
| Owner/Operator Name | Armidale City Council |
| Consultant Name | Laurie, Montgomerie & Jamieson, Dept Public Works NSW |
| Contractor Name | Department of Public Works, |
| Comment One | |
| Comment Two | |
| URL | |
| PSP | |
| Electrical Power (MW) | |
| Mean Annual Energy (GWh) | |
| Resettlement |
| Alternative Name | |
| National Code | |
| Dam Code | I00900257 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Gara |
| City | Armidale |
| State | New South Wales |
| Longitude | 151.738518 |
| Latitude | -30.288504 |
| Zone ISO 3166 | AU |
| Built | 1968 |
| Particular | |
| Dam Type | TE/ER |
| Sealing | ie |
| Foundation | R |
| Height (m) | 31.0 |
| Length (m) | 450.0 |
| Spillway Capacity (m³/s) | 1900.0 |
| Spillway Type | L |
| Detailed Type of Dam | |
| Elevation (m) | 1168 / 1176 [e] |
| Volume Dam (1,000m³) | 297 |
| Reservoir Volume (1,000m³) | 12960 |
| Reservoir Area (1,000m²) | 1800 |
| Reservoir Length (km) | |
| Catchment (km²) | 200.0 |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900257 |
| Reservoir ISO 3166 | AU |
No images available.