| Name | NECTAR BROOK |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | NECTAR BROOK |
| Purposes | S - water supply |
| Owner/Operator Name | G Herde |
| Consultant Name | Sth Aust Government Engineer-in-Chief's Department |
| Contractor Name | Sth Aust Government Engineer-in-Chief's Department |
| Comment One | |
| Comment Two | |
| URL | |
| PSP | |
| Electrical Power (MW) | |
| Mean Annual Energy (GWh) | |
| Resettlement |
| Alternative Name | |
| National Code | |
| Dam Code | I00900033 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Nectar Brook |
| City | Pt Augusta |
| State | South Australia |
| Longitude | 137.971995 |
| Latitude | -32.699687 |
| Zone ISO 3166 | AU |
| Built | 1899 |
| Particular | |
| Dam Type | TE |
| Sealing | ie |
| Foundation | R/S |
| Height (m) | 22.0 |
| Length (m) | 464.0 |
| Spillway Capacity (m³/s) | 480.0 |
| Spillway Type | L |
| Detailed Type of Dam | |
| Elevation (m) | 126 [e] |
| Volume Dam (1,000m³) | 158 |
| Reservoir Volume (1,000m³) | 700 |
| Reservoir Area (1,000m²) | 117 |
| Reservoir Length (km) | |
| Catchment (km²) | 24.0 |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900033 |
| Reservoir ISO 3166 | AU |
No images available.