| Name | ANTHONY |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | LAKE PLIMSOLL (RES) |
| Purposes | H - hydroelectric |
| Owner/Operator Name | Hydro Electric Corporation TAS |
| Consultant Name | Hydro-Electric Commission TAS |
| Contractor Name | Hydro-Electric Commission TAS |
| Comment One | |
| Comment Two | |
| URL | https://en.wikipedia.org/wiki/Tribute_Power_Station |
| PSP | |
| Electrical Power (MW) | 84 |
| Mean Annual Energy (GWh) | 205 |
| Resettlement |
| Alternative Name | |
| National Code | |
| Dam Code | I00900472 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Anthony |
| City | Queenstown |
| State | Tasmania |
| Longitude | 145.618544 |
| Latitude | -41.86873 |
| Zone ISO 3166 | AU |
| Built | 1993 |
| Particular | |
| Dam Type | ER |
| Sealing | fc |
| Foundation | R/S |
| Height (m) | 40.0 |
| Length (m) | 124.0 |
| Spillway Capacity (m³/s) | 227.0 |
| Spillway Type | L |
| Detailed Type of Dam | CFRD - concrete face rockfill dam |
| Elevation (m) | 509 [e] |
| Volume Dam (1,000m³) | 110 |
| Reservoir Volume (1,000m³) | 36180 |
| Reservoir Area (1,000m²) | 3830 |
| Reservoir Length (km) | |
| Catchment (km²) | 37.0 |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900472 |
| Reservoir ISO 3166 | AU |
No images available.