| Name | PEKINA |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | PEKINA |
| Purposes | R - recreation |
| Owner/Operator Name | District Council of Orroroo |
| Consultant Name | Sth Aust Government Engineer-in-Chief's Department |
| Contractor Name | Sth Aust Government Engineer-in-Chief's Department |
| Comment One | |
| Comment Two | |
| URL | |
| PSP | |
| Electrical Power (MW) | |
| Mean Annual Energy (GWh) | |
| Resettlement |
| Alternative Name | |
| National Code | |
| Dam Code | I00900042 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Pekina Creek |
| City | Pt Pirie |
| State | South Australia |
| Longitude | 138.599235 |
| Latitude | -32.742052 |
| Zone ISO 3166 | AU |
| Built | 1905 |
| Particular | |
| Dam Type | TE |
| Sealing | ie |
| Foundation | R/S |
| Height (m) | 24.0 |
| Length (m) | 166.0 |
| Spillway Capacity (m³/s) | 795.0 |
| Spillway Type | L |
| Detailed Type of Dam | |
| Elevation (m) | 449 [e] |
| Volume Dam (1,000m³) | 72 |
| Reservoir Volume (1,000m³) | 600 |
| Reservoir Area (1,000m²) | 233 |
| Reservoir Length (km) | |
| Catchment (km²) | 137.0 |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900042 |
| Reservoir ISO 3166 | AU |
No images available.