| Name | PYKES CREEK |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | PYKES CREEK |
| Purposes | I - irrigation,S - water supply |
| Owner/Operator Name | Southern Rural Water |
| Consultant Name | State Rivers & Water Supply Commission, Victoria |
| Contractor Name | State Rivers & Water Supply Commission, Victoria |
| Comment One | |
| Comment Two | |
| URL | |
| PSP | |
| Electrical Power (MW) | |
| Mean Annual Energy (GWh) | |
| Resettlement | 0 |
| Alternative Name | |
| National Code | |
| Dam Code | I00900051 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Pykes & Myers Cks |
| City | Ballan |
| State | Victoria |
| Longitude | 144.296161 |
| Latitude | -37.610696 |
| Zone ISO 3166 | AU |
| Built | 1911 |
| Particular | |
| Dam Type | TE |
| Sealing | ie |
| Foundation | R |
| Height (m) | 39.0 |
| Length (m) | 380.0 |
| Spillway Capacity (m³/s) | 1700.0 |
| Spillway Type | L |
| Detailed Type of Dam | ECED - embankment dam with a clay central core |
| Elevation (m) | 400 / 393 [e] |
| Volume Dam (1,000m³) | 22119 |
| Reservoir Volume (1,000m³) | 22119 |
| Reservoir Area (1,000m²) | 203000 |
| Reservoir Length (km) | |
| Catchment (km²) | 129.0 |
| Irrigated Area (km²) | 26.0 |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | 14.6 |
| Reservoir Code | R00900051 |
| Reservoir ISO 3166 | AU |
No images available.