| Name | ROCKY VALLEY |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | ROCKY VALLEY |
| Purposes | H - hydroelectric |
| Owner/Operator Name | AGL |
| Consultant Name | State Electricity Commission, Victoria |
| Contractor Name | State Electricity Commission, Victoria |
| Comment One | Rocky Valley Dam feeds McKay and Bogong hydroelectric power stations |
| Comment Two | |
| URL | https://en.wikipedia.org/wiki/Rocky_Valley_Dam |
| PSP | |
| Electrical Power (MW) | 300 |
| Mean Annual Energy (GWh) | 103 |
| Resettlement |
| Alternative Name | |
| National Code | |
| Dam Code | I00900179 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | East Kiewa |
| City | Wodonga |
| State | Victoria |
| Longitude | 147.294624 |
| Latitude | -36.873845 |
| Zone ISO 3166 | AU |
| Built | 1959 |
| Particular | |
| Dam Type | ER |
| Sealing | ie |
| Foundation | R |
| Height (m) | 32.0 |
| Length (m) | 518.0 |
| Spillway Capacity (m³/s) | 85.0 |
| Spillway Type | L |
| Detailed Type of Dam | |
| Elevation (m) | 1580 / 1594 [e] |
| Volume Dam (1,000m³) | 459 |
| Reservoir Volume (1,000m³) | 28370 |
| Reservoir Area (1,000m²) | 2650 |
| Reservoir Length (km) | |
| Catchment (km²) | 20.0 |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900179 |
| Reservoir ISO 3166 | AU |