| Name | SPLIT ROCK |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | SPLIT ROCK |
| Purposes | I - irrigation |
| Owner/Operator Name | Dept. Land Water Conservation |
| Consultant Name | Dept. Water Resources, NSW |
| Contractor Name | Abignano Pty, Ltd |
| Comment One | |
| Comment Two | |
| URL | https://en.wikipedia.org/wiki/Split_Rock_Dam |
| PSP | |
| Electrical Power (MW) | |
| Mean Annual Energy (GWh) | |
| Resettlement |
| Alternative Name | |
| National Code | |
| Dam Code | I00900438 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Manilla |
| City | Tamworth |
| State | New South Wales |
| Longitude | 150.697306 |
| Latitude | -30.577032 |
| Zone ISO 3166 | AU |
| Built | 1987 |
| Particular | |
| Dam Type | ER |
| Sealing | fc |
| Foundation | R |
| Height (m) | 66.0 |
| Length (m) | 484.0 |
| Spillway Capacity (m³/s) | 6860.0 |
| Spillway Type | L |
| Detailed Type of Dam | CFRD - concrete face rockfill dam |
| Elevation (m) | 451 / 445 [e] |
| Volume Dam (1,000m³) | 1048 |
| Reservoir Volume (1,000m³) | 397000 |
| Reservoir Area (1,000m²) | 21500 |
| Reservoir Length (km) | |
| Catchment (km²) | 1650.0 |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900438 |
| Reservoir ISO 3166 | AU |
No images available.