| Name | SPLIT-YARD CREEK |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | SPLIT-YARD CREEK |
| Purposes | H - hydroelectric |
| Owner/Operator Name | Tarong Energy Corporation |
| Consultant Name | Water Resources Commission |
| Contractor Name | Water Resources Commission, Thiess Bros P/L & John Holland P/L |
| Comment One | |
| Comment Two | |
| URL | https://en.wikipedia.org/wiki/Splityard_Creek_Dam |
| PSP | WIVENHOE UPPER |
| Electrical Power (MW) | 500 |
| Mean Annual Energy (GWh) | 112 |
| Resettlement |
| Alternative Name | |
| National Code | |
| Dam Code | I00900369 |
| Nb References ICOLD | 1 |
| References ICOLD | R.L. Rogers, K.G. Pearce (1991). EFFECT OF THE FOUNDATIONS ON DESIGN, CONSTRUCTION AND FILLING OF SPLIT-YARD CREEK DAM. 17th Congress of ICOLD-CIGB. Vienna, Austria. CRC Press |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Pryde Ck |
| City | Lowood |
| State | Queensland |
| Longitude | 152.640953 |
| Latitude | -27.371805 |
| Zone ISO 3166 | AU |
| Built | 1980 |
| Particular | |
| Dam Type | ER |
| Sealing | ie |
| Foundation | R |
| Height (m) | 76.0 |
| Length (m) | 1140.0 |
| Spillway Capacity (m³/s) | 570.0 |
| Spillway Type | L |
| Detailed Type of Dam | |
| Elevation (m) | 127 / 159 [e] |
| Volume Dam (1,000m³) | 3371 |
| Reservoir Volume (1,000m³) | 28600 |
| Reservoir Area (1,000m²) | 1020 |
| Reservoir Length (km) | |
| Catchment (km²) | 4.0 |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900369 |
| Reservoir ISO 3166 | AU |
No images available.