| Name | SUMMIT |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | SUMMIT |
| Purposes | S - water supply |
| Owner/Operator Name | South Australian Water Corporation |
| Consultant Name | Sth Aust Government Eng & Water Supply Department |
| Contractor Name | South Aust. Govenerment Eng & Water Supply Dept |
| Comment One | |
| Comment Two | |
| URL | |
| PSP | |
| Electrical Power (MW) | |
| Mean Annual Energy (GWh) | |
| Resettlement |
| Alternative Name | |
| National Code | |
| Dam Code | I00900316 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Offstream |
| City | Adelaide |
| State | South Australia |
| Longitude | 138.862595 |
| Latitude | -35.015282 |
| Zone ISO 3166 | AU |
| Built | 1973 |
| Particular | |
| Dam Type | TE |
| Sealing | ie |
| Foundation | R/S |
| Height (m) | 15.0 |
| Length (m) | 275.0 |
| Spillway Capacity (m³/s) | 15.0 |
| Spillway Type | L |
| Detailed Type of Dam | |
| Elevation (m) | 410 [e] |
| Volume Dam (1,000m³) | 92 |
| Reservoir Volume (1,000m³) | 480 |
| Reservoir Area (1,000m²) | 140 |
| Reservoir Length (km) | |
| Catchment (km²) | 1.0 |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900316 |
| Reservoir ISO 3166 | AU |
No images available.