| Name | THOMSON SADDLE |
|---|---|
| Secondary Dam | Yes |
| Main Dam | THOMSON |
| Reservoir Name | THOMSON RESERVOIR |
| Purposes | S - water supply, I - irrigation |
| Owner/Operator Name | Melbourne Water Corporation |
| Consultant Name | Snowy Mountains Engineering Corporation |
| Contractor Name | Various Contractors for MMBW |
| Comment One | |
| Comment Two | |
| URL | |
| PSP | |
| Electrical Power (MW) | |
| Mean Annual Energy (GWh) | |
| Resettlement |
| Alternative Name | |
| National Code | |
| Dam Code | I00900573 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Off Stream |
| City | Moe |
| State | Victoria |
| Longitude | 146.395483 |
| Latitude | -37.845647 |
| Zone ISO 3166 | AU |
| Built | 1983 |
| Particular | |
| Dam Type | ER |
| Sealing | ie |
| Foundation | R |
| Height (m) | 36.0 |
| Length (m) | 580.0 |
| Spillway Capacity (m³/s) | 1040.0 |
| Spillway Type | L |
| Detailed Type of Dam | |
| Elevation (m) | 446 [e] |
| Volume Dam (1,000m³) | 14170 |
| Reservoir Volume (1,000m³) | 514872 |
| Reservoir Area (1,000m²) | 22300 |
| Reservoir Length (km) | |
| Catchment (km²) | 487.0 |
| Irrigated Area (km²) | |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900399 |
| Reservoir ISO 3166 | AU |
No images available.