| Name | WAROONA |
|---|---|
| Secondary Dam | No |
| Main Dam | |
| Reservoir Name | LAKE NAVARINO |
| Purposes | I - irrigation |
| Owner/Operator Name | WA Water Corporation |
| Consultant Name | Public Works Department, WA |
| Contractor Name | G H Reid (WA) Pty Ltd & Public Works Department, WA |
| Comment One | |
| Comment Two | |
| URL | |
| PSP | |
| Electrical Power (MW) | |
| Mean Annual Energy (GWh) | |
| Resettlement |
| Alternative Name | |
| National Code | |
| Dam Code | I00900240 |
| Nb References ICOLD | |
| References ICOLD | |
| Reserved Committee O |
| Continent | AUSTRAL-ASIA |
| Country Name | Australia |
| French Country Name | |
| International | |
| River | Drakesbrook |
| City | Waroona |
| State | West Australia |
| Longitude | 115.983481 |
| Latitude | -32.848118 |
| Zone ISO 3166 | AU |
| Built | 1966 |
| Particular | |
| Dam Type | TE |
| Sealing | he |
| Foundation | R/S |
| Height (m) | 42.0 |
| Length (m) | 381.0 |
| Spillway Capacity (m³/s) | 260.0 |
| Spillway Type | L |
| Detailed Type of Dam | |
| Elevation (m) | 211 / 203 [e] |
| Volume Dam (1,000m³) | 598 |
| Reservoir Volume (1,000m³) | 14940 |
| Reservoir Area (1,000m²) | 1440 |
| Reservoir Length (km) | |
| Catchment (km²) | 47.0 |
| Irrigated Area (km²) | 17.0 |
| Flood Protect (% of reservoir volume) | |
| Sedimentation | |
| Reservoir Code | R00900240 |
| Reservoir ISO 3166 | AU |
No images available.